How To Install MySQL 5.6 On Ubuntu 12.10 (Including memcached Plugin) - Page 2

4 Enabling The memcached Plugin

MySQL 5.6 now provides a NoSQL interface via memcached (see What's New in MySQL 5.6; this page explains how you can make use of it: http://schlueters.de/blog/archives/152-Not-only-SQL-memcache-and-MySQL-5.6.html). To use this feature, we must enable the memcached plugin - this will then automatically start a memcached daemon on port 11211, which means you don't have to install memcached separately because it's all included in the MySQL package.

First log into MySQL...

mysql -u root -p

... to find out about your MySQL version and all installed plugins:

mysql> select version();

mysql> select version();
+-----------+
| version() |
+-----------+
| 5.6.8-rc  |
+-----------+
1 row in set (0.00 sec)

mysql>

mysql> show plugins;

If daemon_memcached is not listed, this means we must activate the memcached plugin:

mysql> show plugins;
+----------------------------+----------+--------------------+---------+---------+
| Name                       | Status   | Type               | Library | License |
+----------------------------+----------+--------------------+---------+---------+
| binlog                     | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| mysql_native_password      | ACTIVE   | AUTHENTICATION     | NULL    | GPL     |
| mysql_old_password         | ACTIVE   | AUTHENTICATION     | NULL    | GPL     |
| sha256_password            | ACTIVE   | AUTHENTICATION     | NULL    | GPL     |
| MEMORY                     | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| MyISAM                     | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| CSV                        | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| MRG_MYISAM                 | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| InnoDB                     | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| INNODB_TRX                 | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_LOCKS               | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_LOCK_WAITS          | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMP                 | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMP_RESET           | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMPMEM              | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMPMEM_RESET        | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMP_PER_INDEX       | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMP_PER_INDEX_RESET | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_BUFFER_PAGE         | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_BUFFER_PAGE_LRU     | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_BUFFER_POOL_STATS   | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_METRICS             | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_FT_DEFAULT_STOPWORD | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_FT_INSERTED         | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_FT_DELETED          | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_FT_BEING_DELETED    | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_FT_CONFIG           | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_FT_INDEX_CACHE      | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_FT_INDEX_TABLE      | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_TABLES          | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_TABLESTATS      | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_INDEXES         | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_COLUMNS         | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_FIELDS          | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_FOREIGN         | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_FOREIGN_COLS    | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_TABLESPACES     | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_DATAFILES       | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| PERFORMANCE_SCHEMA         | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| FEDERATED                  | DISABLED | STORAGE ENGINE     | NULL    | GPL     |
| BLACKHOLE                  | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| ARCHIVE                    | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| partition                  | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
+----------------------------+----------+--------------------+---------+---------+
43 rows in set (0.00 sec)

mysql>

Make sure we have a test database:

mysql> SHOW DATABASES;

mysql> SHOW DATABASES;
+--------------------+
| Database           |
+--------------------+
| information_schema |
| mysql              |
| performance_schema |
+--------------------+
3 rows in set (0.00 sec)

mysql>

If there's no test database, create it as follows:

mysql> CREATE DATABASE test;

Leave the MySQL shell:

mysql> quit;

Make sure you are still in the /usr/local/mysql directory and run:

mysql -u root -p < share/innodb_memcached_config.sql

Then log into MySQL again...

mysql -u root -p

... and enable the memcached plugin as follows:

mysql> INSTALL PLUGIN daemon_memcached SONAME 'libmemcached.so';

Verify that is has been activated:

mysql> show plugins;

You should now see daemon_memcached listed:

mysql> show plugins;
+----------------------------+----------+--------------------+-----------------+---------+
| Name                       | Status   | Type               | Library         | License |
+----------------------------+----------+--------------------+-----------------+---------+
| binlog                     | ACTIVE   | STORAGE ENGINE     | NULL            | GPL     |
| mysql_native_password      | ACTIVE   | AUTHENTICATION     | NULL            | GPL     |
| mysql_old_password         | ACTIVE   | AUTHENTICATION     | NULL            | GPL     |
| sha256_password            | ACTIVE   | AUTHENTICATION     | NULL            | GPL     |
| MEMORY                     | ACTIVE   | STORAGE ENGINE     | NULL            | GPL     |
| MyISAM                     | ACTIVE   | STORAGE ENGINE     | NULL            | GPL     |
| CSV                        | ACTIVE   | STORAGE ENGINE     | NULL            | GPL     |
| MRG_MYISAM                 | ACTIVE   | STORAGE ENGINE     | NULL            | GPL     |
| InnoDB                     | ACTIVE   | STORAGE ENGINE     | NULL            | GPL     |
| INNODB_TRX                 | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_LOCKS               | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_LOCK_WAITS          | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_CMP                 | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_CMP_RESET           | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_CMPMEM              | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_CMPMEM_RESET        | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_CMP_PER_INDEX       | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_CMP_PER_INDEX_RESET | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_BUFFER_PAGE         | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_BUFFER_PAGE_LRU     | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_BUFFER_POOL_STATS   | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_METRICS             | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_FT_DEFAULT_STOPWORD | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_FT_INSERTED         | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_FT_DELETED          | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_FT_BEING_DELETED    | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_FT_CONFIG           | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_FT_INDEX_CACHE      | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_FT_INDEX_TABLE      | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_SYS_TABLES          | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_SYS_TABLESTATS      | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_SYS_INDEXES         | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_SYS_COLUMNS         | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_SYS_FIELDS          | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_SYS_FOREIGN         | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_SYS_FOREIGN_COLS    | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_SYS_TABLESPACES     | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| INNODB_SYS_DATAFILES       | ACTIVE   | INFORMATION SCHEMA | NULL            | GPL     |
| PERFORMANCE_SCHEMA         | ACTIVE   | STORAGE ENGINE     | NULL            | GPL     |
| FEDERATED                  | DISABLED | STORAGE ENGINE     | NULL            | GPL     |
| BLACKHOLE                  | ACTIVE   | STORAGE ENGINE     | NULL            | GPL     |
| ARCHIVE                    | ACTIVE   | STORAGE ENGINE     | NULL            | GPL     |
| partition                  | ACTIVE   | STORAGE ENGINE     | NULL            | GPL     |
| daemon_memcached           | ACTIVE   | DAEMON             | libmemcached.so | GPL     |
+----------------------------+----------+--------------------+-----------------+---------+
44 rows in set (0.00 sec)

mysql>

Leave the MySQL shell:

mysql> quit;

Run

netstat -tap

You should see MySQL's memcached daemon running on port 11211:

root@server1:~# netstat -tap
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State       PID/Program name
tcp        0      0 *:ssh                   *:*                     LISTEN      641/sshd
tcp        0      0 *:11211                 *:*                     LISTEN      1665/mysqld
tcp        0      0 server1.example.com:ssh 192.168.0.10:51889      ESTABLISHED 1758/1
tcp        0      0 server1.example.com:ssh 192.168.0.10:51771      ESTABLISHED 961/0
tcp6       0      0 [::]:ssh                [::]:*                  LISTEN      641/sshd
tcp6       0      0 [::]:mysql              [::]:*                  LISTEN      1665/mysqld
tcp6       0      0 [::]:11211              [::]:*                  LISTEN      1665/mysqld
root@server1:~#

 

Share this page:

3 Comment(s)