I have a problem regarding the quota (check) also.
The quota always worked fine for me in the past, untill I reinstalled my server and upgraded ISPconfig some time ago.
I tried a lot of things posted here on the forum, but nothing seemed to be fixing my problem.
The thing is: quotacheck thinks a specific user is going over his quota.
Server: Debian Etch 4.0 (up to date)
Kernel: 2.6.22.4-custom-
grsec
Kernel quota version: 6.5.1
ISPconfig version: 2.2.18
Quote:
cat /etc/fstab | grep quota
/dev/sda2 / reiserfs defaults,usrquota,grpquota 0 0
|
Reseller has no (value is -1) limit on traffic or space set (in ISPconfig webgui).
User (web6_fakedomain) has a quota limit of 15001MB.
The website (web6) itself is also set to 15001MB.
The User (web6_fakedomain) is set to be the administrator of the site (the box is checked).
Quote:
du -sh /var/www/web6/
4.0M /var/www/web6/
|
Quote:
du -sh /var/www/web6/*
0 /var/www/web6/cgi-bin
992K /var/www/web6/log
0 /var/www/web6/Maildir
0 /var/www/web6/phptmp
0 /var/www/web6/ssl
745K /var/www/web6/user
2.2M /var/www/web6/web
|
repquota -avug gives me a lot of lines:
Quote:
repquota -avug | wc -l
1095
|
some of the lines:
Quote:
#10094 -+ 2313704841 4294959913 2475491328 2381333897 4294959993 2207116357
#10095 -+ 16308 3894674569 1186071691 4281406023 2380952835 4270049025 none
#10096 +- 3104082844 1301017225 4041638691 none 4446184 69485705 605325639
#10097 -- 981468240 2343323019 4130468233 2299563007 4294749315 2332587264
#10098 -- 835327 4292235403 2382364646 1398210353 1474660693 3572170752
#10099 -- 2314229129 3229941760 2442445697 38 3029190281 611642445
#10100 +- 2345808151 1946288128 25265910 4676days 2299053187 3967153797 3607694454
#10101 ++ 4294681576 3964505072 2314229131 none 3521893749 3229941760 113407 none
#10102 ++ 2164260932 15225686 1474660693 none 77104011 619479808 9513411
#10103 ++ 2332575115 1204 2341142528 none 3963980240 969419008 309395 none
#10104 -- 1166656057 3358133317 2347517217 304259 2332033025 1569066984
#10105 -+ 76409043 3495267304 1166790725 3229991095 251705103 3628435778 none
#10106 +- 1166606336 77370251 1184 none 306315 2340058320 956337108
#10107 -+ 1192 2341142528 76841867 1944081723 99343437 2313438601 none
#10108 ++ 267388017 2332033024 28870668 3695545328 1166606336 78676929 none
#10109 -+ 881709133 2333051346 3071266876 4028008806 71797094 112660337 2768days
#10110 ++ 1976580352 302227 2332199892 none 2232402053 1711388431 3628960679 none
#10111 ++ 1166606785 267440265 3561851648 none 2020802560 78426939 4034235376 none
|
Quote:
repquota -avug | grep web6
web6_fakedomain -- 3903 0 0 173 0 0
web6 +- 179835305 15361024 15362048 none 2240407696 0 0
|
Quote:
/var/www $ ls -altr
lrwxrwxrwx 1 www-data web6 13 2007-08-28 22:26 www.fakedomain.com -> /var/www/web6
drwxr-xr-x 8 web6_fakedomain web6 368 2007-10-07 12:41 web6
|
Quote:
crontab -l | grep quota
15 3,15 * * * /root/ispconfig/php/php /root/ispconfig/scripts/shell/quota_msg.php &> /dev/null
|
Relevant info on the e-mail that is being sent out every day:
Quote:
Group: web6
Used Storage Space: 175620.42 MB
Allocated Storage Space: 15001.00 MB
Web Site: www.fakedomain.com
|
I had to turn off the quota to make sure the user can upload anything, so not the best solution, but I was unable to find out what the problem is myself.
Anyone has a solution, or can provide me with some info on what to investigate further?
Thanks in advance.
Recent comments
10 hours 55 min ago
15 hours 54 min ago
17 hours 20 min ago
18 hours 13 min ago
19 hours 57 min ago
1 day 20 min ago
1 day 1 hour ago
1 day 3 hours ago
1 day 16 hours ago
1 day 18 hours ago