sql-1:~# netstat -tap
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 *:mysql *:* LISTEN 27158/mysqld
tcp 0 0 *:www *:* LISTEN 813/apache2
tcp 0 0 *:ssh *:* LISTEN 800/sshd
tcp 0 0 sql-1.localdomain:2202 *:* LISTEN 27099/ndbd
tcp 0 0 sql-1.localdomain:35463 172.30.0.110:1186 ESTABLISHED27098/ndbd
tcp 0 0 sql-1.localdomain:35466 172.30.0.110:1186 ESTABLISHED27158/mysqld
tcp 0 0 sql-1.localdomain:mysql 172.30.0.110:56547 TIME_WAIT -
tcp 0 0 sql-1.localdomain:2202 172.30.0.8:49152 ESTABLISHED27099/ndbd
tcp 0 0 sql-1.localdomain:mysql 172.30.0.110:56521 TIME_WAIT -
tcp 0 148 sql-1.localdomain:ssh 172.30.0.2:1800 ESTABLISHED18132/0
tcp 0 0 sql-1.localdomain:35465 172.30.0.110:2202 ESTABLISHED27099/ndbd
tcp 0 0 sql-1.localdomain:2202 172.30.0.8:49149 ESTABLISHED27099/ndbd
tcp 0 0 sql-1.localdomain:35468 172.30.0.8:2202 ESTABLISHED27158/mysqld
sql-1:~# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/sda1 883M 424M 412M 51% /
tmpfs 126M 0 126M 0% /dev/shm
(The sql data I'm storing will be < 1mb in total, it's just user's ftp login information)
I've checked the logs and nothing seems out of place, there are no errors being thrown.
|